Coverage report: 100%
coverage.py v7.2.3, created at 2023-04-22 14:03 +0200
coverage.py v7.2.3, created at 2023-04-22 14:03 +0200
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
.tox/cov/lib/python3.10/site-packages/confattr/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
.tox/cov/lib/python3.10/site-packages/confattr/config.py | 270 | 0 | 21 | 126 | 0 | 100% |
.tox/cov/lib/python3.10/site-packages/confattr/configfile.py | 1037 | 0 | 38 | 446 | 0 | 100% |
.tox/cov/lib/python3.10/site-packages/confattr/subprocess_pipe.py | 32 | 0 | 0 | 6 | 0 | 100% |
.tox/cov/lib/python3.10/site-packages/confattr/types.py | 111 | 0 | 1 | 44 | 0 | 100% |
.tox/cov/lib/python3.10/site-packages/confattr/utils.py | 108 | 0 | 11 | 22 | 0 | 100% |
Total | 1563 | 0 | 71 | 644 | 0 | 100% |
No items found using the specified filter.