Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 16720 781 1482 95%
pygeodesy/__init__.py 149 6 3 96%
pygeodesy/albers.py 380 18 9 95%
pygeodesy/azimuthal.py 332 16 33 95%
pygeodesy/basics.py 152 5 27 97%
pygeodesy/cartesianBase.py 176 17 12 90%
pygeodesy/clipy.py 297 13 16 96%
pygeodesy/css.py 197 6 3 97%
pygeodesy/datums.py 164 5 14 97%
pygeodesy/deprecated/__init__.py 63 1 172 98%
pygeodesy/deprecated/bases.py 6 0 0 100%
pygeodesy/deprecated/datum.py 5 0 0 100%
pygeodesy/deprecated/nvector.py 8 0 3 100%
pygeodesy/dms.py 264 7 7 97%
pygeodesy/ecef.py 438 36 28 92%
pygeodesy/elevations.py 80 4 22 95%
pygeodesy/ellipsoidalBase.py 261 15 24 94%
pygeodesy/ellipsoidalBaseDI.py 193 6 23 97%
pygeodesy/ellipsoidalExact.py 42 0 1 100%
pygeodesy/ellipsoidalGeodSolve.py 42 0 1 100%
pygeodesy/ellipsoidalKarney.py 43 0 4 100%
pygeodesy/ellipsoidalNvector.py 129 2 3 98%
pygeodesy/ellipsoidalVincenty.py 152 2 15 99%
pygeodesy/ellipsoids.py 635 30 41 95%
pygeodesy/elliptic.py 362 10 25 97%
pygeodesy/epsg.py 103 4 5 96%
pygeodesy/errors.py 230 9 18 96%
pygeodesy/etm.py 364 23 8 94%
pygeodesy/fmath.py 348 19 50 95%
pygeodesy/formy.py 286 7 5 98%
pygeodesy/frechet.py 261 8 50 97%
pygeodesy/gars.py 150 7 8 95%
pygeodesy/geodesicx/_C4_24.py 5 0 0 100%
pygeodesy/geodesicx/_C4_27.py 5 0 0 100%
pygeodesy/geodesicx/_C4_30.py 5 0 0 100%
pygeodesy/geodesicx/__init__.py 7 0 0 100%
pygeodesy/geodesicx/gx.py 504 35 11 93%
pygeodesy/geodesicx/gxarea.py 229 22 23 90%
pygeodesy/geodesicx/gxbases.py 92 3 1 97%
pygeodesy/geodesicx/gxline.py 225 8 29 96%
pygeodesy/geodsolve.py 253 20 40 92%
pygeodesy/geohash.py 286 14 17 95%
pygeodesy/geoids.py 683 35 89 95%
pygeodesy/hausdorff.py 267 11 59 96%
pygeodesy/heights.py 369 18 73 95%
pygeodesy/interns.py 354 3 6 99%
pygeodesy/iters.py 202 13 13 94%
pygeodesy/karney.py 241 15 1 94%
pygeodesy/latlonBase.py 296 17 36 94%
pygeodesy/lazily.py 129 9 28 93%
pygeodesy/lcc.py 273 11 13 96%
pygeodesy/ltp.py 171 11 12 94%
pygeodesy/ltpTuples.py 452 28 4 94%
pygeodesy/mgrs.py 193 7 6 96%
pygeodesy/named.py 422 26 69 94%
pygeodesy/namedTuples.py 162 3 0 98%
pygeodesy/nvectorBase.py 234 8 21 97%
pygeodesy/osgr.py 208 12 8 94%
pygeodesy/points.py 554 31 50 94%
pygeodesy/props.py 152 2 32 99%
pygeodesy/simplify.py 226 4 3 98%
pygeodesy/sphericalBase.py 142 6 6 96%
pygeodesy/sphericalNvector.py 247 5 17 98%
pygeodesy/sphericalTrigonometry.py 377 19 37 95%
pygeodesy/streprs.py 206 10 10 95%
pygeodesy/trf.py 171 6 20 96%
pygeodesy/units.py 368 21 17 94%
pygeodesy/ups.py 176 7 8 96%
pygeodesy/utily.py 164 2 1 99%
pygeodesy/utm.py 284 7 17 98%
pygeodesy/utmups.py 99 5 4 95%
pygeodesy/utmupsBase.py 186 11 12 94%
pygeodesy/vector3d.py 287 23 27 92%
pygeodesy/vector3dBase.py 191 9 17 95%
pygeodesy/webmercator.py 119 1 10 99%
pygeodesy/wgrs.py 192 7 5 96%

No items found using the specified filter.